
de>GETTYSBURG, Pa. The Gettysburg College women’s lacrosse team earned the No. 5 position in the Intercollegiate Women’s Lacrosse Coaches Association (IWLCA) Division III Coaches’ Poll for the seventh time in the last eight weeks.
Gettysburg (4-0) has been ranked fifth in five consecutive national ballots. The Bullets earned 528 points and finished behind Salisbury University (11-0), which copped a pair of first-place votes. Franklin & Marshall College (4-0) earned top billing with 21 first-place votes and 617 total points. Washington and Lee University (10-0) and Tufts University (3-0) rounded out the top three with the Jumbos grabbing the final two first-place votes.
The Bullets are off to a torrid start to the 2021 campaign, averaging 17.5 goals per game and out-scoring their opponents 70-21 over four games.
The next scheduled game for Gettysburg will be home against McDaniel College on Saturday, April 24, at 1 p.m.
Rank | Institution | Points | FPV | Record | Last Poll |
1 | Franklin & Marshall | 617 | 21 | 4-0 | 1 |
2 | Washington and Lee | 594 | 0 | 10-0 | 2 |
3 | Tufts | 578 | 2 | 3-0 | 3 |
4 | Salisbury | 557 | 2 | 11-0 | 4 |
5 | Gettysburg | 528 | 0 | 4-0 | 5 |
6 | Catholic | 489 | 0 | 6-0 | 6 |
7 | Ithaca | 475 | 0 | 9-0 | 7 |
8 | Colby | 448 | 0 | 2-1 | 8 |
9 | York (PA) | 414 | 0 | 9-1 | 9 |
10 | Denison | 391 | 0 | 7-1 | 10 |
11 | St. John Fisher | 377 | 0 | 10-1 | 11 |
12 | Wesleyan (CT) | 325 | 0 | 2-2 | 13 |
13 | Messiah | 313 | 0 | 12-0 | T-15 |
14 | TCNJ | 287 | 0 | 5-2 | 14 |
15 | Brockport | 273 | 0 | 7-2 | 17 |
16 | SUNY Geneseo | 265 | 0 | 4-2 | 12 |
17 | SUNY Cortland | 234 | 0 | 7-1 | 18 |
18 | Trinity (CT) | 178 | 0 | 2-2 | T-15 |
19 | William Smith | 172 | 0 | 6-3 | 19 |
20 | Christopher Newport | 129 | 0 | 9-6 | T-20 |
21 | Hamilton | 127 | 0 | 2-1 | 24 |
22 | St. Mary’s (MD) | 105 | 0 | 6-4 | 22 |
23 | Mary Washington | 100 | 0 | 5-4 | T-20 |
24 | Montclair State | 96 | 0 | 5-0 | 23 |
25 | Roanoke | 19 | 0 | 7-2 | NR |
This story was originally posted on the Gettysburg College Website.