The 2023 YAIAA Girls Volleyball All-star team selections have been awarded.
The winners from Adams County schools are listed in the table below which includes Player of the Year (POY), 1st team, 2nd team, and honorable mention (HM) all-stars.

Congratulations to all the winners.
School | Player | Team | Stats |
---|---|---|---|
Bermudian Springs | Abby Hartman | 1st | 205 kills, 47 sets played |
Bermudian Springs | Maddie Wagner | 1st | 257 assists, 58 sets played |
Bermudian Springs | Heyla Martin | HM | 180 digs, 66 sets played |
Delone Catholic | Campbell Chronister | Co-POY | 66 sets played, 554 assists, 57 kills, 40 aces, 99 digs, 12 blocks |
Delone Catholic | Meredith Keefer | Co-POY | 63 sets played, 267 kills, .308 hp, 20 assists, 43 aces, 76 digs, 27.5 blocks |
Delone Catholic | Ella Hughes | 1st | 57 sets played, 73 kills, .301 hp, 21 blocks |
Delone Catholic | Marley Rudolph | 2nd | 61 sets played, 90 kills, 29 aces, 77 digs. |
Delone Catholic | Megan Jacoby | 2nd | 67 sets played, 175 digs, 46 assists, 27 aces |
Littlestown | Lily Welty | 2nd | 11 aces, 54 kills, 33 digs, 29 blocks |
Littlestown | Sarah Loveless | 2nd | 18 aces, 241 digs |
Littlestown | Gracie Plunkert | HM | 22 aces, 101 kills, 83 digs, 9 blocks |
Featured image caption: Chroniser and Keefer
Charles (Chuck) Stangor is Gettysburg Connection's Owner, Publisher, and Editor in Chief. I would like to hear from you. Please contact me at cstangor@gettysburgconnection.org.