
LOUISVILLE – The Gettysburg College men’s lacrosse team maintained its hold on the No. 12 position in the latest United States Intercollegiate Lacrosse Association (USILA) Division III Poll released on Monday, March 2.
Coming off its first win over a nationally-ranked team this season, Gettysburg (3-1) remained 12th behind No. 10 Wesleyan (Conn.) University (1-0) and No. 11 Union College (2-0). The top seven teams remained the same with Salisbury University (4-0) holding strong at the top spot after earning 17-of-24 first-place votes.
The Bullets look for their second consecutive win over a ranked foe when they visit No. 9 York on Wednesday at 4 p.m. Gettysburg beat No. 16 Stevenson University (1-2) 10-5 last Saturday.
USILA Division III Poll (3/2/2020) | ||||
Rank | Division 3. | Total | Record | Last Week |
1 | Salisbury | 470 (17) | 4-0 | 1 |
2 | Amherst | 434 | 0-0 | 2 |
3 | Cabrini | 420 (6) | 3-0 | 3 |
4 | Williams | 413 (1) | 0-0 | 4 |
5 | RIT | 398 | 3-0 | 5 |
6 | Tufts | 362 | 1-0 | 6 |
7 | Denison | 327 | 3-0 | 7 |
8 | Ursinus | 287 | 4-0 | 9 |
9 | York | 264 | 3-1 | 10 |
10 | Wesleyan | 261 | 1-0 | 8 |
11 | Union | 246 | 2-0 | 11 |
12 | Gettysburg | 227 | 3-1 | 12 |
13 | Saint John Fisher | 163 | 1-1 | 13 |
14 | Franklin and Marshall | 120 | 2-1 | 19 |
15 | St. Lawrence | 104 | 1-0 | 17 |
16 | Stevenson | 92 | 1-2 | 16 |
17 | Lynchburg | 90 | 1-3 | 14 |
18 | Christopher Newport | 69 | 3-1 | 20 |
19 | Cortland | 60 | 0-0 | RV |
20 | Stevens | 51 | 3-1 | RV |
This story was originally posted on the Gettysburg College Website.