Home » News

Top 25 College Basketball Teams

As Selection Sunday for March Madness approaches on March 12, I know many of you are watching the Top-25 list. For your convenience, here are the most recent rankings. brackets and fields will be announced during the selection show at 6:00 p.m. ET on CBS.

source: NCAA.org

Men’s rankings as of Feb. 19, 2023

Rank Team Record Points Previous
1 Houston (48) 25-2 1,534 2
2 Alabama (7) 23-4 1,448 1
3 Kansas (7) 22-5 1,409 5
4 UCLA 23-4 1,363 4
5 Purdue 24-4 1,294 3
6 Virginia 21-4 1,228 7
7 Arizona 24-4 1,213 8
8 Texas 21-6 1,083 6
9 Baylor 20-7 1,013 9
10 Marquette 21-6 968 11
11 Tennessee 20-7 887 10
12 Gonzaga 23-5 856 13
13 Miami (Fla.) 22-5 833 15
14 Kansas State 20-7 666 12
15 Saint Mary’s 24-5 650 17
16 Xavier 20-7 563 16
17 Indiana 19-8 539 14
18 UConn 20-7 440 20
19 Creighton 18-9 361 18
20 Providence 20-7 350 24
21 Northwestern 20-7 349 NR
22 San Diego State 21-5 336 21
23 Iowa State 17-9 309 19
24 TCU 18-9 162 22
25 Texas A&M 20-7 125 NR
Others receiving votes: North Carolina State 54, Pittsburgh 34, Maryland 14, Oral Roberts 14, Kentucky 12, Boise State 12, Arkansas 6, Florida Atlantic 6, Charleston 4, Missouri 3, Duke 3, Illinois 2, Kent State 2, Nevada 1, Oklahoma State 1

Women’s rankings as of Feb. 19, 2023

RANK TEAM RECORD POINTS PREVIOUS
1 South Carolina (27) 27-0 699 1
2 Indiana (1) 26-1 672 2
3 Stanford 25-3 634 3
4 UConn 24-4 585 6
5 LSU 25-1 573 5
6 Iowa 22-5 567 7
7 Maryland 22-5 522 8
8 Utah 23-3 507 4
9 Virginia Tech 22-4 488 11
10 Notre Dame 22-4 464 10
11 Duke 23-4 416 9
12 Michigan 20-6 340 12
13 Oklahoma 22-4 336 15
14 Arizona 21-6 322 18
15 Villanova 23-5 296 14
16 Ohio State 22-5 291 13
17 UCLA 21-6 279 16
18 Gonzaga 25-3 206 20
19 Texas 21-7 186 17
20 Iowa State 17-7 167 22
21 Colorado 21-6 113 21
22 North Carolina 19-8 100 19
23 Florida State 22-7 96 24
24 UNLV 25-2 78 23
25 Illinois 20-7 29 NR
Others receiving votes: Middle Tennessee 29, South Florida 25, Oklahoma State 18, Creighton 14, North Carolina State 13, Florida Gulf Coast 7, Louisville 7, Tennessee 7, Marquette 3, Cleveland State 3, South Dakota State 2, Toledo 1, USC 1, Columbia 1, Illinois State 1, UMass 1, Ole Miss 1

brown Spalding basketball lot
Tell your friends
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x