
GRAND LAKES, Colo. – There was some moving and shaking in the second regular-season NCAA Division III poll issued by the Intercollegiate Women’s Lacrosse Coaches Association (IWLCA), but Gettysburg College (3-0) held firm in its position as the third-ranked team in the country heading into a key stretch of the season.
Gettysburg earned the No. 3 spot for the second week in a row after accruing 574 total points. Middlebury College (1-0) remained unanimous in the pole position after claiming all 25 first-place votes and 625 points, while Tufts University (1-0) held onto No. 2 with 596 points.
Franklin and Marshall College (3-0) and Washington and Lee University (3-1) each jumped two spots into fourth and sixth, respectively, with Wesleyan (Conn.) University (1-0) locking into the fifth spot for the second week. Salisbury University (1-1) and York (Pa.) College (1-1) fell to seventh and eighth, respectively, while Amherst College (1-0) and Catholic University (2-0) rounded out the top 10.
In total, 14 teams changed positions in this week’s poll.
Gettysburg meets half of the top eight teams in the country over the next three weeks, beginning with No. 6 Washington and Lee this Sunday, March 8, at 1 p.m.
Rank | Institution | Points | FPV | Record | Last Poll |
1 | Middlebury | 625 | 25 | 1-0 | 1 |
2 | Tufts | 596 | 0 | 1-0 | 2 |
3 | Gettysburg | 574 | 0 | 3-0 | 3 |
4 | Franklin & Marshall | 528 | 0 | 3-0 | 6 |
5 | Wesleyan (CT) | 522 | 0 | 1-0 | 5 |
6 | Washington and Lee | 495 | 0 | 3-1 | 8 |
7 | Salisbury | 473 | 0 | 1-1 | 4 |
8 | York (PA) | 466 | 0 | 1-1 | 7 |
9 | Amherst | 430 | 0 | 1-0 | 9 |
10 | Catholic | 395 | 0 | 2-0 | 10 |
11 | TCNJ | 348 | 0 | 1-0 | 12 |
12 | St. John Fisher | 336 | 0 | 0-0 | 11 |
13 | Bowdoin | 314 | 0 | 0-1 | 13 |
14 | Mary Washington | 276 | 0 | 2-2 | 14 |
15 | Colorado College | 237 | 0 | 2-0 | 17 |
16 | Trinity (CT) | 226 | 0 | 1-0 | 18 |
17 | Colby | 215 | 0 | 0-1 | 16 |
18 | Ithaca | 214 | 0 | 3-0 | 19 |
19 | William Smith | 156 | 0 | 1-1 | 15 |
20 | Brockport | 154 | 0 | 1-0 | 20 |
21 | Denison | 125 | 0 | 1-2 | 21 |
22 | SUNY Cortland | 85 | 0 | 0-1 | 22 |
23 | SUNY Geneseo | 81 | 0 | 1-1 | RV |
24 | Messiah | 55 | 0 | 2-1 | 25 |
25 | Claremont-Mudd-Scripps | 47 | 0 | 2-1 | 23 |
This story was originally posted on the Gettysburg College Website.