Results
PITTSBURGH, Pa.
10th-ranked Carnegie Mellon University won 12 of 14 races on the way to a 203-58 win over No. 23 Gettysburg College in non-conference women’s swimming action on Saturday.
Team | Score |
#23 Gettysburg (4-1) | 58 |
#9 Carnegie Mellon (2-0) | 203 |
Event | Winner | GC Top Finsher |
200 Medley Relay | Carnegie Mellon (1:50.36) | 4. Gettysburg (1:54.10) |
1000 Free | Kierstyn Cassidy, CMU (10:52.34) | 3. Lauren Manning (11:14.23) |
200 Free | Mia Yancey, GC (1:59.14) | |
100 Back | Bonnie Wang, CMU (58.33) | 4. Natalie Wisniewski (1:03.14) |
100 Breast | Maya McAuley, CMU (1:08.79) | 5. Sarah McAndrew (1:13.31) |
200 Fly | Annie Kimock, CMU (2:09.66) | 5. Annabel Gorman (2:17.15) |
50 Free | Mathea Myhrvold, CMU (25.14) | 2. Ava Collin (25.64) |
100 Free | Mia Yancey, GC (54.28) | |
200 Back | Bonnie Wang, CMU (2:05.11) | 4. Brooke Gardner (2:15.32) |
200 Breast | Emma Kulbida, CMU (2:26.13) | 5. Sarah McAndrew (2:45.95) |
500 Free | Abie O’Donnell, CMU (5:18.67) | 4. Katherine Sears (5:32.38) |
100 Fly | Miya Higuchi, CMU (59.65) | 5. Natalie Wisniewski (1:03.74) |
400 IM | Reece Whatmore, CMU (4:39.89) | 5. Morgan Krepp (4:52.60) |
200 Free Relay | Carnegie Mellon (1:39.88) | 3. Gettysburg (1:42.73) |
Meet Highlights
- Freshman Mia Yancey (Wallingford, Pa./Strath Haven) continued to impress this season with a pair of wins in freestyle races. The first-year dominated the 200 free race, leading from start-to-finish and finishing more than two seconds ahead of four Tartan swimmers with a time of 1:59.14. She came back with a win in the 100 free, rallying past Mathea Myhrvold over the final 50 yards and out-touching the Tartan swimmer by 0.07 seconds with a time of 54.28.
- Freshman Ava Collin (Berwyn, Pa./Conestoga) finished third in the 100 free with a time of 55.05 and placed second in the 50 at 25.64. She also teamed with Yancey, senior Cate Kosko (Yardley, Pa./Pennsbury East), and sophomore Natalie Wisniewski (Summit, N.J./Summit) for a third-place finish in the 200 free relay (1:42.73).
- Junior Lauren Manning (West Hartford, Conn./Conard) finished third in the 1,000 free with a time of 11:14.23.
The Series
Gettysburg and Carnegie Mellon met for the first time since 1994-95. The Bullets lead the all-time series 3-2.
Next Up
Gettysburg visits Ursinus College next Saturday, Nov. 13, at 1 p.m.
This story was originally posted on the Gettysburg College Website.